<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
<url>
			<loc>https://www.miketheagent.ca</loc>
			<lastmod>2026-05-04</lastmod>
			<priority>0.8</priority>
		</url>
<url>
					<loc>https://www.miketheagent.ca/search/results</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/why-hire-an-mcne-agent</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/29-essential-tips</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/about-me</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/affiliates</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/buying</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/cmhc-calculator</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/coming-soon</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/contact-us</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/costly-legal-issues</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/distress-sales</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/why-pay-rent</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/free-home-evaluation</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/helping-large-growing-families-find-affordable-spacious-homes-to-thrive-using-dream-method</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/your-home-didnt-sell</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/selling-privately</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/land-transfer-tax-calculator</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/hot-new-listings</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/listings</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/market-evaluation</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/meet-the-team</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/mls-home-search</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/mortgage-calculator</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/moving-day-tips</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/new-listing-alert</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/office-listings</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/privacy-policy</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/hiring-a-realtor</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/rent-vs-buying</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/resources</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/avoid-paying-too-much</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/prices-in-your-area</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/4-big-seller-mistakes</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/selling</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/sold-in-27-days</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/sold-in-27-days-yes-i-want-report</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/testimonials</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/view-listings</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/vow-terms-use</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/ottawa-real-estate-market-july-2016</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/ottawa-real-estate-market-august-2016</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/ottawa-real-estate-market-september-2016</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/ottawa-real-estate-market-october-2016</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/ottawa-real-estate-market-november-2016</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/ottawa-real-estate-market-december-2016</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/ottawa-real-estate-market-2016-year-in-review</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/practical-tips-to-sell-your-home-faster-for-top-dollar</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/the-ottawa-real-estate-market-continues-its-record-sales-pace-in-february</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/dont-know-how-much-your-renovations-cost-heres-a-solution</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/resale-homes-continue-to-dominate-the-ottawa-real-estate-market-in-march</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/do-you-really-know-what-your-housing-costs-are-its-time-to-take-a-second-look-the-easy-way</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/ottawa-real-estate-market-continues-its-all-time-record-home-sales-in-may</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/the-ottawa-real-estate-market-continues-its-record-home-sales-momentum-in-june</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/resale-market-dominates-the-ottawa-real-estate-market-in-july</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/once-again-the-condo-resale-market-sets-record-home-sales-in-august</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/the-ottawa-real-estate-market-continues-its-steady-growth-pace-in-september</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/resale-home-market-rapidly-growing-in-ottawas-west-end</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/the-ottawa-real-estate-market-maintains-its-record-home-sales-streak-in-november</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/the-ottawa-real-estate-market-finishes-2017-strong</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/the-2017-ottawa-real-estate-market-year-in-review</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/despite-low-residential-sales-the-condo-market-continued-to-be-strong-in-january</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/the-condo-market-continues-to-perform-well-despite-low-residential-home-sales</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/the-ottawa-residential-market-bounces-back-with-record-home-sales</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/despite-less-homes-available-for-sale-ottawa-dominates-again-with-record-home-sales</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/the-ottawa-real-estate-markets-record-home-sales-streak-comes-to-an-end</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/the-condo-market-dominates-the-ottawa-real-estate-market</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/the-ottawa-real-estate-market-continues-to-sizzle-in-the-summer</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/the-hot-ottawa-real-estate-market-begins-to-cool-down</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/the-hot-ottawa-real-estate-market-continues-to-cool-down</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/home-prices-are-starting-to-cool-down-good-news-for-buyers</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/home-sales-in-the-ottawa-real-estate-market-are-slowing-down</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/strong-gains-in-residential-home-and-condo-prices-in-december</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/need-to-know-which-neighbourhoods-in-ottawa-are-more-or-less-affordable-to-purchase-a-home</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/the-2018-ottawa-real-estate-market-a-year-in-review</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/historical-record-breaking-home-sales-for-ottawa-in-january</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/the-100-most-amazing-unique-and-beautiful-hotels-in-the-world</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/despite-a-listing-shortage-ottawa-house-prices-continue-to-rise</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/slow-home-sales-low-inventory-and-house-prices-continue-to-rise-in-march</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/residential-home-prices-continue-to-rise-while-home-inventory-continues-to-decrease</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/the-booming-condo-market-boosts-record-home-sales-in-ottawa</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/the-strong-condo-market-continues-to-dominate-the-resale-market-in-june</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/record-home-sales-in-july-as-ottawa-real-estate-market-continues-to-grow</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/the-ottawa-real-estate-market-continued-to-be-hot-in-august</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/the-ottawa-housing-market-continues-to-be-strong</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/ottawa-resale-housing-market-is-still-growing</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/ottawa-resale-housing-market-continues-to-grow-despite-significant-decrease-in-housing-inventories-for-sale</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/average-residential-home-prices-in-ottawa-surge-up-to-17-per-cent-in-november</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/limited-shortage-of-residential-homes-continued-to-increase-home-prices-in-ottawa-in-december</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/ottawa-house-resale-prices-soar-to-19-per-cent-with-further-reduced-listings-in-january</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/the-ottawa-resale-market-makes-a-strong-comeback-in-february</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/ottawas-residential-resale-market-performs-well-during-covid-19-crisis</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/low-sales-in-ottawas-residential-resale-market-during-covid-19-crisis</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/lower-sales-rising-prices-in-ottawa-housing-market-in-may</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/ottawa-resale-housing-market-rebounds-in-june</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/residential-resale-and-condo-prices-surge-in-july-2020</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/ottawa-continues-to-face-bidding-wars-and-high-home-prices-in-august</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/record-sales-in-ottawas-resale-housing-market-in-september</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/new-zoning-changes-to-ottawas-core-can-bring-more-multi-unit-development-opportunities</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/ottawas-resale-market-continues-to-go-strong-with-record-sales-in-october</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/the-ottawa-housing-market-is-not-slowing-down-anytime-soon</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/ottawas-resale-market-produces-record-sales-in-december</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/increased-buyer-demand-boosted-record-housing-sales-in-january</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/overwhelming-buyer-demand-boosts-ottawas-resale-market-in-february</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/ottawa-housing-sales-continue-to-soar-in-march</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/housing-sales-and-prices-soar-in-ottawas-real-estate-market-in-april</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/buyers-go-on-a-housing-shopping-spree-in-may</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/ottawas-over-heated-housing-market-is-starting-to-become-normal</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/ottawas-resale-housing-market-stabilizes-in-july</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/ottawas-average-house-price-increases-are-declining</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/why-average-residential-resale-prices-in-ottawa-increased-significantly-in-september</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/limited-supply-of-housing-inventory-buyer-demand-higher-real-estate-prices-in-october</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/home-sales-are-down-but-remains-better-than-previous-years</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/ottawa-real-estate-market-december-2021-market-activity-update</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/ottawa-real-estate-market-activity-update-january-2022</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/ottawa-real-estate-market-update-february-2022</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/ottawa-real-estate-market-still-strong-in-march-despite-increasing-interest-rates</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/sellers-will-learn-how-to-get-their-house</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/ottawas-real-estate-market-showing-signs-of-turning-into-a-normal-market</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/do-reduced-real-estate-sales-reduce-average-sale-prices-in-ottawa</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/how-long-are-properties-being-sold</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/hows-ottawa-real-estate-market-is-affecting-housing-prices</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/more-properties-are-selling-during-slowdown-of-ottawas-real-estate-market</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/how-is-inflation-affecting-ottawa-real-estate-prices</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/are-ottawas-housing-prices</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/which-ottawa-districts-have-significant-real-estate-price-changes</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/ottawa-residential-condo-price-trends-november-2022-to-december-2022</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/what-are-average-sale-prices-these-days-while-mortgage-rates-are-high</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/how-long-does-it-take-for-properties-to-sell-in-ottawas-real-estate-market</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/which-properties-in-ottawas-real-estate-market-most-buyers-are-buying</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/two-indicators-to-watch-to-see-where-the-ottawa-real-estate-market-is-heading</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/are-current-mortgage-rates-affecting-property-prices-in-ottawa-these-days</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/how-quickly-are-ottawa-properties-selling-with-high-mortgage-rates</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/are-properties-in-ottawa-selling-at-full-asking-prices</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/these-property-types-are-selling-the-most-in-ottawa</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/which-property-types-are-most-buyers-buying-in-ottawa</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/where-are-ottawa-real-estate-prices-heading-these-days</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/where-and-what-are-most-buyers-purchasing-real-estate-in-ottawa</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/how-long-are-properties-selling-for-in-ottawas-real-estate-marketplace</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/discover-which-ottawa-districts-are-buyers-balanced-sellers-markets</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/are-ottawa-properties-selling-close-to-or-above-their-listing-price</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/housing-inventory-sales-prices-are-up-whats-next</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/where-are-ottawa-property-prices-going-these-days</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/what-are-buyers-purchasing-in-ottawa-that-sellers-need-to-know</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/when-is-the-right-time-to-buy-or-sell-properties-in-ottawa</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/the-most-important-number-to-check-before-you-buy-or-sell-your-home</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/are-more-properties-in-ottawa-being-bought-with-lower-interest-rates</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/find-out-popular-properties-buyers-are-looking-for-in-ottawa</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
<url>
					<loc>https://www.miketheagent.ca/blog_read/unlock-hidden-home-equity-canadas-new-secondary-suite-financing-explained</loc>
					<lastmod>2026-05-04</lastmod>
					<priority>0.8</priority>
				</url>
</urlset>